Call: +39 0557476507
Gaming-7600X | Gaming-7900X3D | Gaming-7950X | |
---|---|---|---|
Price |
da €79/mouth
VAT excluded
Configure
No setup fee
|
da €129/mouth
VAT excluded
Configure
No setup fee
|
da €149/mouth
VAT excluded
Configure
No setup fee
|
CPU | AMD Ryzen™ 5 7600X | AMD Ryzen™ 9 7900X3D | AMD Ryzen™ 9 7950X | ||||
CPU Details | Base 4.7 GHz · Turbo 5.3 GHz | Base 4.4 GHz · Turbo 5.6 GHz | Base 4.5 GHz · Turbo 5.7 GHz | ||||
Architecture | Zen 4 (Raphael), TSMC 5 nm | Zen 4 + 3D V-Cache, TSMC 5 nm | Zen 4 (Raphael), TSMC 5 nm | ||||
RAM | 64 GB DDR5 ECC | 128 GB DDR5 ECC | 128 GB DDR5 ECC | ||||
Storage | 1×1TB NVMe | ||||||
Extra Storage |
|
||||||
Power Supply |
Redundant dual power supplies
|
Cinebench R23 (Single) | ≈ 1.950 | ≈ 2.050 | ≈ 2.100 |
Cinebench R23 (Multi) | ≈ 15.000 | ≈ 27.000 | ≈ 38.000 |
Geekbench 6 (Single) | ≈ 2.100 | ≈ 2.200 | ≈ 2.250 |
Geekbench 6 (Multi) | ≈ 11.500 | ≈ 19.500 | ≈ 24.000 |
PassMark CPU Mark | ≈ 29.000 | ≈ 46.000 | ≈ 61.000 |
Architecture | Zen 4 | Zen 4 · 3D V-Cache | Zen 4 |
Game Server | ✓ | ✓ | ✓ |
Linux | ✓ | ✓ | ✓ |
Apache | ✓ | ✓ | ✓ |
MySQL | ✓ | ✓ | ✓ |
PHP | ✓ | ✓ | ✓ |
Docker | ✓ | ✓ | ✓ |
Standard Support | ✓ | ✓ | ✓ |
Documentation | ✓ | ✓ | ✓ |
Free telephone support | ✓ | ✓ | ✓ |
Email support included | ✓ | ✓ | ✓ |
Optional Managed Support | ✓ | ✓ | ✓ |
Bandwidth |
Unlimited
|
||
Rescue |
Rescue mode & quick reinstall
|
Uptime | 99.8% | |||||
Network |
|
Extra IPs |
Available on request
|
||
Subnet |
Available on request: hosting of your own ASN and IP subnets.
|
||
Advanced DDoS Protection |
14€/mouth
|
Minimum billing term |
No minimum term
|
||
Notice period |
No notice required (immediate)
|
||
Available payment methods |
Bank transfer, credit card, PayPal
|
||
Note |
Monthly pricing excludes VAT. Free setup. Month-to-month cancellation with no long-term commitment.
|
Gaming-7600X | Gaming-7900X3D | Gaming-7950X | |
---|---|---|---|
Price |
€79/mouth
VAT excluded
Configure
No setup fee
|
€129/mouth
VAT excluded
Configure
No setup fee
|
€149/mouth
VAT excluded
Configure
No setup fee
|
CPU | AMD Ryzen™ 5 7600X | AMD Ryzen™ 9 7900X3D | AMD Ryzen™ 9 7950X | ||||
CPU Details | Base 4.7 GHz · Turbo 5.3 GHz | Base 4.4 GHz · Turbo 5.6 GHz | Base 4.5 GHz · Turbo 5.7 GHz | ||||
Architecture | Zen 4 (Raphael), TSMC 5 nm | Zen 4 + 3D V-Cache, TSMC 5 nm | Zen 4 (Raphael), TSMC 5 nm | ||||
RAM | 64 GB DDR5 ECC | 128 GB DDR5 ECC | 128 GB DDR5 ECC | ||||
Storage | 1×1TB NVMe | ||||||
Extra Storage |
|
||||||
Power Supply | Redundant dual power supplies |
Cinebench R23 (Single) | ≈ 1.950 | ≈ 2.050 | ≈ 2.100 |
Cinebench R23 (Multi) | ≈ 15.000 | ≈ 27.000 | ≈ 38.000 |
Geekbench 6 (Single) | ≈ 2.100 | ≈ 2.200 | ≈ 2.250 |
Geekbench 6 (Multi) | ≈ 11.500 | ≈ 19.500 | ≈ 24.000 |
PassMark CPU Mark | ≈ 29.000 | ≈ 46.000 | ≈ 61.000 |
Architecture | Zen 4 | Zen 4 · 3D V-Cache | Zen 4 |
Game Server | ✓ | ✓ | ✓ |
Linux | ✓ | ✓ | ✓ |
Apache | ✓ | ✓ | ✓ |
MySQL | ✓ | ✓ | ✓ |
PHP | ✓ | ✓ | ✓ |
Docker | ✓ | ✓ | ✓ |
Rescue | Rescue mode & quick reinstall |
Standard Support | ✓ | ✓ | ✓ |
Documentation | ✓ | ✓ | ✓ |
Telefonico | ✓ | ✓ | ✓ |
✓ | ✓ | ✓ | |
Managed (opzionale) | ✓ | ✓ | ✓ |
Uptime | 99.8% | |||||
Network |
|
Extra IPs | Available on request |
||
Subnet | Available on request: hosting of your own ASN and IP subnets. |
||
Advanced DDoS Protection |
14€/mouth
|
Minimum billing term | No minimum term |
||
Notice period | No notice required (immediate) |
||
Available payment methods | Bank transfer, credit card, PayPal |
||
Note |
Monthly pricing excludes VAT. Free setup. Month-to-month cancellation with no long-term commitment.
|